
























d1 | d2 | L1 | L2 | Z |
---|---|---|---|---|
6 | 6 | 90 | 12 | 4 |
8 | 8 | 100 | 14 | 4 |
10 | 10 | 100 | 18 | 4 |
12 | 12 | 110 | 22 | 4 |
fresa em Metal Duro Z4 – 42º
d1 | d2 | L1 | L2 | Z |
---|---|---|---|---|
6 | 6 | 90 | 12 | 4 |
8 | 8 | 100 | 14 | 4 |
10 | 10 | 100 | 18 | 4 |
12 | 12 | 110 | 22 | 4 |
Select at least 2 products
to compare